Chess players
| ECF Ref | Player | Club | Category | Standard | Category | Rapid | LRCA Rapid Play | Games |
|---|---|---|---|---|---|---|---|---|
| 253513A | Adams, Mick | Willowbrook | C | 90 | D | 81 | 81 | ![]() |
| 130161F | Adcock, Gregory | Loughborough | C | 152 | E | 162 | 152 | ![]() |
| 105503D | Adcock, Terry | Loughborough | A | 125 | C | 106 | 106 | ![]() |
| 105520D | Adlard, Lea | Ashby | E | 108 | 108 | ![]() | ||
| 269089F | Agger, Reg | Syston | C | 85 | E | 81 | 85 | ![]() |
| 192258A | Armstrong, Victor | Ashby | C | 117 | 117 | ![]() | ||
| Babu, Arjun* | Loughborough | 120 | 120 | ![]() | ||||
| 272937E | Bailey, Barry | Hinckley | B | 112 | C | 106 | 106 | ![]() |
| Barabas, Peter* | Red Admiral | 100 | 100 | ![]() | ||||
| 263008E | Barlow, Steve | Braunstone | B | 98 | E | 85 | 98 | ![]() |
| 263015B | Beach, Ray | Heathcote Arms | A | 87 | D | 105 | 105 | ![]() |
| 106469B | Beasley, Neil | Wigston | D | 126 | 126 | ![]() | ||
| 106604D | Bennett, Kevin | Shepshed | D | 119 | E | 111 | 119 | ![]() |
| 106732B | Billingham, John | Melton Mowbray | C | 175 | E | 178 | 175 | ![]() |
| 106748F | Bingham, James | Braunstone | X | 160 | D | 135 | 135 | ![]() |
| 106989F | Booley, Graham | Heathcote Arms | A | 147 | C | 141 | 141 | ![]() |
| 107029A | Botteley, Gerald* | Melton Mowbray | E | 147 | 0 | 147 | ![]() | |
| Bowles, Les* | Kirby Muxloe | 50 | 0 | 50 | ![]() | |||
| 107094A | Bowley, Rupert | Shepshed | C | 167 | 167 | ![]() | ||
| 107208A | Bray, Dave | Heathcote Arms | B | 165 | D | 170 | 170 | ![]() |
| Brindley, Jonathan* | Ashby | 80 | 80 | ![]() | ||||
| Brookes, Christian James* | Melton Mowbray | 80 | 0 | 80 | ||||
| 107357G | Brookes, John* | Melton Mowbray | 160 | 0 | 160 | |||
| Brookes, Stewart* | Melton Mowbray | 80 | 0 | 80 | ||||
| Brown, Matthew* | Red Admiral | 80 | 0 | 80 | ![]() | |||
| 283532A | Bubb, Andrew* | Heathcote Arms | D | 33 | 33 | ![]() | ||
| 282104H | Bubb, Michael* | Heathcote Arms | D | 41 | 41 | ![]() | ||
| 107674H | Burgess, Ray | Willowbrook | B | 176 | C | 175 | 175 | ![]() |
| 277087J | Burridge, Kevin* | Loughborough | E | 123 | 123 | ![]() | ||
| 125697L | Burrows, Martin | Wigston | X | 195 | B | 197 | 197 | ![]() |
| 277327C | Burton, Calvin | Red Admiral | D | 77 | 77 | ![]() | ||
| 107771F | Busby, Michael | Willowbrook | B | 123 | D | 118 | 118 | ![]() |
| 107857E | Byron, Alan | Wigston | A | 203 | E | 204 | 203 | ![]() |
| 107943J | Candlin, Don | Oadby | D | 130 | 130 | ![]() | ||
| 275654H | Carter, Amber | Red Admiral | C | 92 | D | 93 | 93 | ![]() |
| 275648B | Carter, Andy | Red Admiral | B | 111 | D | 104 | 104 | ![]() |
| 176869E | Clarkson, Ian | Loughborough | E | 129 | 129 | ![]() | ||
| 108464B | Clay, Terry | Hinckley | A | 102 | E | 91 | 102 | ![]() |
| 143593A | Closs, Guy | Braunstone | B | 109 | D | 103 | 103 | ![]() |
| 108566K | Cohen, Gerry* | Wigston | 165 | 165 | ![]() | |||
| 108577D | Colburn, Paul | Braunstone | X | 180 | C | 172 | 172 | ![]() |
| 108656L | Collins, RF (Bob) | Willowbrook | A | 135 | D | 122 | 122 | ![]() |
| 108671G | Colver, John | Latimer | C | 137 | E | 126 | 137 | ![]() |
| 108821L | Cooper, Barrie | Wigston | C | 122 | D | 119 | 119 | ![]() |
| 269083E | Cope, Shaun | Melton Mowbray | B | 130 | D | 143 | 130 | ![]() |
| 285672E | Cowley, Jim* | Kirby Muxloe | D | 118 | 0 | 118 | ![]() | |
| 108975E | Cowley, Michael | Heathcote Arms | B | 154 | C | 160 | 160 | ![]() |
| 270164K | Cragg, Nathan* | Loughborough | 100 | 100 | ![]() | |||
| Cragg, Oliver* | Loughborough | 80 | 80 | ![]() | ||||
| 125447K | Cresswell, Peter | Syston | B | 105 | 105 | ![]() | ||
| 109294H | Daniel, John | Wigston | C | 133 | 133 | ![]() | ||
| 250154F | Davis, Richard T | Latimer | C | 100 | D | 112 | 112 | ![]() |
| 142032L | Dawkins, John | Loughborough | E | 161 | 161 | ![]() | ||
| 109512C | Deacon, Paul | Willowbrook | A | 154 | C | 150 | 150 | ![]() |
| Dean, Simon* | Wigston | 80 | 80 | ![]() | ||||
| 109613J | Denton, John | Melton Mowbray | A | 184 | D | 181 | 181 | ![]() |
| 104213A | Dodds, Iain | Wigston | A | 158 | C | 156 | 156 | ![]() |
| 272938G | Dove, Tom | Ashby | C | 142 | D | 143 | 143 | ![]() |
| 259469K | Eagleton, Greg* | Loughborough | B | 176 | C | 163 | 163 | ![]() |
| 260171A | Eastlake, Charles | Wigston | B | 123 | D | 130 | 130 | ![]() |
| Ebden, Charles* | Leicester University | 80 | 80 | |||||
| 263024C | Ensor, Rob | Heathcote Arms | B | 134 | E | 146 | 134 | ![]() |
| Evans, Bailey* | Syston | 60 | 60 | ![]() | ||||
| 143793J | Evans, Roy | Ashby | B | 145 | E | 126 | 145 | ![]() |
| 190445A | Farquharson, Ian | Melton Mowbray | B | 133 | E | 126 | 133 | ![]() |
| 213110K | Farrall, David | Shepshed | A | 157 | E | 163 | 157 | ![]() |
| 110755A | Foreman, Brian | Willowbrook | D | 149 | 0 | 149 | ![]() | |
| 274229K | Fraser, Michael | Loughborough | B | 137 | C | 142 | 142 | ![]() |
| Frataczak, Edtya* | Braunstone | 60 | 60 | |||||
| 259745H | Gallant, Sam* | Loughborough | 127 | 127 | ![]() | |||
| 287350D | Galligan, Brian* | Syston | E | 176 | 0 | 176 | ![]() | |
| 274006A | Galyov, Ed | Wigston | D | 151 | E | 150 | 151 | ![]() |
| 161682B | Ganger, Rajan | Heathcote Arms | A | 178 | D | 174 | 174 | ![]() |
| 104244A | Garland, Michael (snr) | Latimer | B | 125 | D | 104 | 104 | ![]() |
| 111190F | Gibbs, Peter | Hinckley | D | 168 | E | 173 | 168 | ![]() |
| 256115D | Gibson, Paul | Ashby | C | 147 | E | 124 | 147 | ![]() |
| 269703J | Gist, Elizabeth | Melton Mowbray | B | 126 | E | 97 | 126 | ![]() |
| 111308C | Glenton, Ivor | Oadby | D | 98 | 98 | ![]() | ||
| 111312E | Glover, John | Loughborough | A | 144 | 144 | ![]() | ||
| Gomes, Matthew* | Leicester University | 105 | 105 | ![]() | ||||
| 210804F | Gonem, Sherif | Braunstone | D | 152 | 152 | ![]() | ||
| 285039E | Gonzaga, Edda* | Kirby Muxloe | D | 14 | 0 | 14 | ![]() | |
| 250157A | Gordon, Stewart | Loughborough | D | 58 | E | 69 | 58 | ![]() |
| 111479H | Graf, Roland | Willowbrook | B | 160 | C | 153 | 153 | ![]() |
| 260172C | Gray, Paul | Kirby Muxloe | C | 135 | 135 | ![]() | ||
| Gulab, Vijay* | Braunstone | 90 | 90 | |||||
| 282109G | Gunby, Paul* | Oadby | 80 | 0 | 80 | ![]() | ||
| 111826C | Gurney, Roy | Latimer | C | 122 | C | 122 | 122 | ![]() |
| 111831G | Gutteridge, John | Oadby | D | 68 | 68 | ![]() | ||
| 137079A | Hall, Nick* | Braunstone | 120 | 120 | ![]() | |||
| 161947A | Hammond, Grant* | Wigston | C | 107 | 0 | 107 | ![]() | |
| Hanscombe, Richard* | Braunstone | 168 | 168 | ![]() | ||||
| 112121C | Harlow, Phil | Wigston | A | 155 | E | 145 | 155 | ![]() |
| 112216C | Harrison, Peter | Heathcote Arms | B | 149 | E | 163 | 149 | ![]() |
| 271999L | Hart, Gavin* | Willowbrook | E | 160 | 0 | 160 | ![]() | |
| 112331C | Hatton, Paul | Market Harborough | C | 129 | 129 | ![]() | ||
| 112374K | Hayden, Lawrence | Ashby | A | 145 | D | 138 | 138 | ![]() |
| 112455K | Hebden, Mark* | Braunstone | X | 239 | C | 251 | 251 | ![]() |
| 112508E | Henfrey, Robert | Shepshed | C | 176 | D | 168 | 176 | ![]() |
| 112575J | Hewitt, Sean* | Heathcote Arms | A | 156 | E | 150 | 156 | ![]() |
| 272936C | Hickman, Peter | Loughborough | A | 114 | C | 127 | 127 | ![]() |
| 176845B | Hill, Cyril | Braunstone | C | 108 | 108 | ![]() | ||
| 285673G | Hill, Eddie* | Kirby Muxloe | D | 106 | 0 | 106 | ![]() | |
| 176934A | Hill, Granville* | Latimer | D | 124 | E | 83 | 124 | ![]() |
| Hinks, John* | Braunstone | 80 | 80 | ![]() | ||||
| 285668C | Hoch, Toby* | Braunstone | D | 106 | 0 | 106 | ![]() | |
| 260174G | Hollingworth, Stuart | Syston | B | 110 | E | 108 | 110 | ![]() |
| Holmes, David* | Ashby | 80 | 0 | 80 | ![]() | |||
| Holmes, Stephen* | Ashby | 80 | 0 | 80 | ![]() | |||
| 113015J | Horspool, Philip | Wigston | A | 177 | E | 202 | 177 | ![]() |
| 133762C | Hulford, Frank | Wigston | D | 106 | 106 | ![]() | ||
| 113345H | Ilersic, Romilly | Market Harborough | B | 162 | 162 | ![]() | ||
| Inskip, Macey* | Syston | 50 | 50 | ![]() | ||||
| Jagdev, Sam* | Oadby | 115 | 115 | ![]() | ||||
| 173444B | Jarvis, Derek* | Shepshed | A | 164 | 164 | ![]() | ||
| 113642C | Jex, Alan | Melton Mowbray | B | 139 | D | 139 | 139 | ![]() |
| 279527K | Jimenez, Alfonso | Shepshed | A | 151 | D | 157 | 157 | ![]() |
| 256116F | Johnson, Andy | Red Admiral | D | 136 | E | 122 | 136 | ![]() |
| 113676J | Johnson, Cyril | Syston | A | 130 | D | 135 | 135 | ![]() |
| 113690C | Johnson, Julie* | Syston | 40 | 0 | 40 | |||
| 152248G | Jones, Michael* | Ashby | 90 | 90 | ||||
| 282105K | Jones, Peter* | Ashby | D | 114 | E | 79 | 114 | ![]() |
| Jones, Tyrone* | Syston | 80 | 80 | 80 | ||||
| 277948B | Keightley, Andrew | Melton Mowbray | D | 72 | E | 71 | 72 | ![]() |
| 285674J | Kellock, Jim* | Kirby Muxloe | E | 56 | 0 | 56 | ![]() | |
| 282110C | Kennedy, Sean* | Market Harborough | D | 79 | 79 | ![]() | ||
| 251649E | Khanna, Perry* | Leicester University | 165 | 0 | 165 | ![]() | ||
| 133770B | King, Robert | Market Harborough | C | 108 | 108 | ![]() | ||
| 243448K | King, Ron | Syston | B | 87 | E | 88 | 87 | ![]() |
| 225320D | Knight, Christopher | Melton Mowbray | C | 143 | 143 | ![]() | ||
| 277332G | Kohli, Sameer* | Loughborough | 60 | 0 | 60 | ![]() | ||
| Kularatnam, Ahalya* | Leicester University | 80 | 80 | ![]() | ||||
| 274237J | Lander, Dominik | Wigston | E | 170 | 170 | ![]() | ||
| 114104B | Lathwood, Roy | Braunstone | A | 118 | D | 81 | 81 | ![]() |
| 114244G | Lee, Graham | Melton Mowbray | C | 201 | E | 203 | 201 | ![]() |
| 114319A | Leonard, John | Syston | D | 110 | 110 | ![]() | ||
| Livsey, Laurence* | Leicester University | 80 | 80 | |||||
| Macauley , Glenn* | Melton Mowbray | 135 | 135 | ![]() | ||||
| 250159E | Manger, John | Heathcote Arms | A | 133 | D | 130 | 130 | ![]() |
| 240819D | Marley, Colin* | Ashby | 80 | 0 | 80 | |||
| 269093H | Martin, Maurice | Syston | C | 93 | E | 66 | 93 | ![]() |
| 261174A | Martin, Paul* | Syston | 150 | 0 | 150 | |||
| 115015H | Martin, Paul | Braunstone | A | 95 | D | 96 | 96 | ![]() |
| 115247G | McDermott, Patrick* | Shepshed | A | 159 | 159 | ![]() | ||
| McEachran, Ewan* | Kirby Muxloe | 115 | 115 | ![]() | ||||
| 115535A | Miller, James | Loughborough | B | 152 | D | 157 | 157 | ![]() |
| Milner, Gordon* | Heathcote Arms | 40 | 0 | 40 | ![]() | |||
| 115634C | Mitchell, John | Loughborough | B | 178 | D | 172 | 172 | ![]() |
| 276551C | Mitton, Judith | Syston | C | 95 | D | 77 | 77 | ![]() |
| 283510B | Mladenov, Ilian* | Loughborough | B | 202 | 202 | ![]() | ||
| Modi, Jagdish* | Syston | 90 | 90 | 90 | ||||
| Modi, Kisham* | Syston | 60 | 60 | 60 | ||||
| Modi, Shyam* | Syston | 60 | 60 | 60 | ||||
| 115787F | Morley, Andrew | Wigston | A | 176 | E | 178 | 176 | ![]() |
| 285663D | Mundy, Rob* | Syston | D | 83 | 83 | ![]() | ||
| Munsey, Shaun* | Kirby Muxloe | 50 | 50 | ![]() | ||||
| 125379H | Newham, John* | Market Harborough | 115 | 0 | 115 | ![]() | ||
| 242813B | Nicholson, Brian | Ashby | E | 60 | 60 | ![]() | ||
| 275461H | Nwachukwu, Chino* | Latimer | A | 172 | E | 166 | 172 | ![]() |
| 116475C | Oliver, John | Braunstone | B | 126 | 126 | ![]() | ||
| 213165B | Oppenheim, Charles | Market Harborough | C | 145 | 145 | ![]() | ||
| Osbourne, David* | Syston | 80 | 0 | 80 | ||||
| Packman, Stephen* | Loughborough | 80 | 80 | ![]() | ||||
| 176944D | Page, Peter | Ashby | 80 | 0 | 80 | ![]() | ||
| 204609L | Parrish, Barry* | Ashby | 100 | 100 | ![]() | |||
| 253517J | Parsons, Stan | Red Admiral | B | 82 | E | 88 | 82 | ![]() |
| 116818G | Pattinson, John | Willowbrook | A | 152 | C | 151 | 151 | ![]() |
| 133803B | Perriam, John* | Market Harborough | 80 | 0 | 80 | ![]() | ||
| 213243G | Peters, Simon | Melton Mowbray | B | 158 | 158 | ![]() | ||
| 117024H | Pettitt, David* | Oadby | E | 131 | 0 | 131 | ![]() | |
| 117059E | Phillips, Howard | Hinckley | A | 136 | 136 | ![]() | ||
| 213124K | Pike, Andrew | Wigston | B | 144 | 144 | ![]() | ||
| 260180B | Poolan, Peter | Melton Mowbray | E | 77 | 77 | ![]() | ||
| 265676A | Potter, Karl | Latimer | X | 151 | D | 158 | 158 | ![]() |
| 179904G | Pourmozafari, Ben | Syston | C | 137 | E | 117 | 137 | ![]() |
| 222584A | Pratt, Dave | Willowbrook | C | 135 | E | 135 | 135 | ![]() |
| 117543K | Pyke, David | Latimer | C | 125 | E | 120 | 125 | ![]() |
| 117583L | Radesk, Brian | Hinckley | B | 119 | E | 105 | 119 | ![]() |
| 283512F | Ramli, Mohd* | Latimer | E | 50 | E | 99 | 99 | ![]() |
| 117704H | Rayner, John* | Hinckley | A | 126 | 126 | ![]() | ||
| 117714L | Read, Barry | Braunstone | B | 99 | 99 | ![]() | ||
| 266931G | Reeves, Andrew* | Wigston | C | 149 | 149 | ![]() | ||
| Reid, Connor* | Braunstone | 90 | 90 | ![]() | ||||
| Reid, Patrick* | Braunstone | 100 | 100 | ![]() | ||||
| 244048K | Reynolds, David | Ashby | A | 134 | D | 117 | 117 | ![]() |
| 117844B | Reynolds, Tom | Melton Mowbray | A | 165 | E | 161 | 165 | ![]() |
| 117858B | Rice, Stephen | Shepshed | C | 149 | 149 | ![]() | ||
| 263017F | Ricketts, Dave | Heathcote Arms | C | 93 | D | 94 | 94 | ![]() |
| Ridge, David* | Braunstone | 80 | 80 | |||||
| 117948C | Rigby, Steve | Ashby | D | 160 | 160 | ![]() | ||
| 176942L | Roberts, Neil | Ashby | C | 79 | E | 91 | 79 | ![]() |
| 118080A | Robinson, Anthony | Braunstone | A | 137 | E | 108 | 137 | ![]() |
| 118096E | Robinson, John | Braunstone | A | 170 | 170 | ![]() | ||
| 272934K | Ross, Colin | Heathcote Arms | A | 120 | D | 94 | 94 | ![]() |
| 143669H | Rowbotham, Mark* | Shepshed | 120 | 120 | ![]() | |||
| 118421A | Salisbury, Michael | Braunstone | A | 165 | C | 181 | 181 | ![]() |
| 283533C | Sanders, Gary* | Heathcote Arms | E | 44 | 44 | ![]() | ||
| 143673K | Sandrovitch, David | Braunstone | B | 148 | E | 149 | 148 | ![]() |
| 118781J | Sharpe, Graham | Heathcote Arms | B | 195 | D | 192 | 192 | ![]() |
| Shaw, Peter* | Kirby Muxloe | 75 | 0 | 75 | ![]() | |||
| 118836H | Sheahan, Sean | Loughborough | B | 160 | D | 190 | 190 | ![]() |
| 118988J | Sim, George* | Wigston | C | 123 | 123 | ![]() | ||
| 119030B | Simpson, John | Shepshed | D | 136 | 136 | ![]() | ||
| 119111B | Slater, Brian L | Latimer | A | 113 | C | 113 | 113 | ![]() |
| 267892F | Slater, Mick | Red Admiral | C | 93 | E | 88 | 93 | ![]() |
| 277943C | Smith, Jason* | Hinckley | B | 106 | C | 125 | 125 | ![]() |
| 285677D | Smith, Matthew* | Loughborough | 120 | E | 122 | 120 | ![]() | |
| 250101G | Smith, Peter | Melton Mowbray | D | 91 | 91 | ![]() | ||
| 119342K | Smith, Richard* | Red Admiral | D | 114 | 114 | ![]() | ||
| 153453B | Smith, Stephen | Wigston | D | 148 | 148 | ![]() | ||
| Squire, Alex* | Leicester University | 80 | 80 | ![]() | ||||
| 162056D | Stone, Robert | Syston | B | 112 | D | 114 | 114 | ![]() |
| 262998H | Suchak, Parin* | Syston | 125 | 125 | 125 | ![]() | ||
| Tan, Ce Dong* | Leicester University | 80 | 80 | ![]() | ||||
| 282106A | Tangney, Vince* | Braunstone | B | 77 | 77 | ![]() | ||
| 120070H | Tate, Michael | Willowbrook | A | 142 | C | 152 | 152 | ![]() |
| Taylor, Gary* | Loughborough | 80 | 80 | ![]() | ||||
| 252106E | Thomas, Barnaby | Red Admiral | C | 133 | E | 112 | 133 | ![]() |
| 120363A | Thomson, John | Market Harborough | B | 146 | 146 | ![]() | ||
| 120374F | Thornton, Mike | Oadby | C | 101 | 101 | ![]() | ||
| 129216L | Tipper, Christopher | Ashby | C | 146 | D | 149 | 149 | ![]() |
| 120517B | Toon, Roy | Melton Mowbray | C | 114 | 114 | ![]() | ||
| 120518D | Toothill, Andrew* | Shepshed | A | 174 | E | 153 | 174 | ![]() |
| 120520B | Toothill, Neil | Shepshed | C | 152 | D | 160 | 160 | ![]() |
| 120546J | Townsend, Arthur* | Kirby Muxloe | 100 | 100 | ![]() | |||
| 104787F | Townsend, Ray | Kirby Muxloe | C | 130 | 130 | ![]() | ||
| Trusz, Ashish* | Loughborough | 60 | 0 | 60 | ![]() | |||
| 285675L | Turner, Scott* | Kirby Muxloe | D | 46 | 0 | 46 | ![]() | |
| 163691B | Vann, Richard* | Ashby | C | 164 | E | 144 | 164 | ![]() |
| 285052H | Vaughan, Ben* | Wigston | D | 83 | 83 | ![]() | ||
| 120833A | Veitch, Robert* | Syston | 85 | 105 | 85 | ![]() | ||
| 120974H | Walker, John* | Kirby Muxloe | D | 128 | 0 | 128 | ![]() | |
| 193195H | Wallace, Robert | Melton Mowbray | A | 137 | D | 149 | 149 | ![]() |
| 152676F | Walton, Alison* | Melton Mowbray | 80 | 80 | ![]() | |||
| 121108A | Ward, Alan | Wigston | D | 165 | 165 | ![]() | ||
| 259144D | Watkinson, Phil | Wigston | B | 146 | E | 151 | 146 | ![]() |
| Wei, Elyn* | Leicester University | 150 | 150 | ![]() | ||||
| 123060J | Wells, Jeremy | Braunstone | B | 137 | 137 | ![]() | ||
| 121481A | White, David | Wigston | C | 124 | 124 | ![]() | ||
| Wilk, Marcin* | Leicester University | 80 | 80 | |||||
| 121714J | Williams, David* | Shepshed | A | 162 | 162 | ![]() | ||
| 231824G | Williams, Richard | Ashby | C | 104 | 104 | ![]() | ||
| 133837H | Williams, Ted | Oadby | C | 96 | 96 | ![]() | ||
| 128713J | Wilson, Matthew* | Wigston | X | 149 | E | 152 | 149 | ![]() |
| 126934D | Winterton, Paul | Wigston | C | 111 | E | 83 | 111 | ![]() |
| 243457L | Wyld, Nick | Ashby | C | 118 | E | 102 | 118 | ![]() |
| 277942A | Wylie, Paul | Red Admiral | C | 117 | 117 | ![]() | ||
| 104886H | Wylie, Stephen* | Wigston | B | 148 | E | 142 | 148 | ![]() |
| Xu, Ruiqi* | Ashby | 80 | 0 | 80 | ||||
| 263640C | York, Russell | Ashby | C | 138 | E | 127 | 138 | ![]() |
| 280739H | Zainuddin, Zaime* | Latimer | D | 132 | E | 140 | 132 | ![]() |
* not in handbook
NOTE: The standard grade is official from the ECF as of July 2011.
